Welcome to Btrworlds.com, Join Free | Sign In
 
Home > Product Directory > Sintered Alnico Magnet
Btrworlds can provide most competitive Ring alnico pickup guitar magnet,
Ring alnico pickup guitar magnet

Like this Product? Add to Product Favorites

Ring alnico pickup guitar magnet

Unit Price: FOB,CFR,CIF,EXW,FCA,CPT,CIP   |  Get Latest Price

Model No.: HN-alnico

Min. Order: 100 Piece/Pieces

Payment Type: L/C,T/T,D/P,Paypal,Money Gram,Western Union

Transportation: Ocean,Land,Air

Productivity: 50 Tons per month

Packaging: Sealed plastic bag-White box-Foam box-Cartons-Pallet or Case for alnico magnetic magnets / cast and sintered magnets

Delivery Time: 35 Days

Place of Origin: CHINA

Brand: HONESUN

Supply Ability: 50 Ton/Tons per Month

Honesun Industrial Co.,Limited

  • Zhejiang , China

Business type:Manufacturer,Trade Company

Tel:86-571-82825878

View Contact Details

If you do not find the desired product Please Post Sourcing Request
  • Product Catalog
  • Company List

Product Description

Ring alnico pickup guitar magnet

Excellent temperature stability up to 1,000° F;  Alnico magnets are used today in high temperature applications, in applications requiring low coercivities (the ability to demagnetize and re-magnetize easily),  High residual induction: alnico magnets can produce powerful fields in certain configurations.

Alnico material does not corrode.
Cast alnico magnets can be produced in relatively complex shapes.

Tooling for cast magnets is relatively low, since sand molds are generally used for the casting process.

CAST ALNICO
Grade MMPA Br Hcb (BH)max Tc Tw T.C.α(Br) T.c.α(Hcj) Density
mT/Gs Ka/m/Oe Kj/m3/MGOe °C °C %/°C %/°C g/cm3
Typical Typical Typical Typical Typical Typical Typical  
LN10 ALNICO3 600/6000 40/500 10/1.25 750 550 -0.02 -0.03~-0.07 6.9
LNG10 600/6000 44/550 10/1.25 750 550 -0.02 -0.03~-0.07 6.9
LNG12 ALNICO2 700/7000 44/550 12/1.50 800~850 550 -0.02 -0.03~-0.07 7.1
LNG13 680/6800 48/600 13/1.63 800~850 550 -0.02 -0.03~-0.07 7.1
LNG16 ALNICO4 800/8000 48/600 16/2.00 800~850 550 -0.02 -0.03~-0.07 7.3
LNG18 900/9000 48/600 18/2.25 800~850 550 -0.02 -0.03~-0.07 7.3
LNG37 ALNICO5 1200/12000 48/600 37/4.63 800~850 550 -0.02 -0.03~-0.07 7.3
LNG40 1230/12300 48/600 40/5.00 800~850 550 -0.02 -0.03~-0.07 7.3
LNG44 1250/12500 52/650 44/5.50 800~850 550 -0.02 -0.03~-0.07 7.3
LNG48 ALNICO5DG 1280/12800 56/700 48/6.00 800~850 550 -0.02 -0.03~-0.07 7.3
LNG52 1300/13000 56/700 52/6.50 800~850 550 -0.02 -0.03~-0.07 7.3
LNG56 ALNICO5-7 1300/13000 58/720 56/7.00 800~850 550 -0.02 -0.03~-0.07 7.3
LNG60 1330/13300 60/750 60/7.50 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT28 ALNICO6 1000/10000 56/700 28/3.50 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT30 1100/11000 56/700 30/3.75 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT18 ALNICO8 580/5800 80/1000 18/2.25 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT32 800/8000 100/1250 32/4.00 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT38 800/8000 110/1380 38/4.75 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT44 850/8500 115/1450 44/5.50 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT48 ALNICO8HE 900/9000 120/1500 48/6.00 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT60 ALNICO9 900/9000 110/1380 60/7.50 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT72 1050/10500 112/1400 72/9.00 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT80 1080/10800 120/1500 80/10.00 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT88 1100/11000 115/1450 88/11.00 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT96 1150/11500 118/1480 96/12.00 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT36J ALNICO8HC 700/7000 140/1750 36/4.50 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT48J 800/8000 145/1820 48/6.00 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT52J 850/8500 140/1750 52/6.50 800~850 550 -0.02 -0.03~-0.07 7.3

 

SINTERED ALNICO
Grade MMPA Br  Hcb (BH)max Tc Tw T.C.α(Br) Density
mT/Gs Ka/m/Oe Kj/m3/MGOe °C °C %/°C g/cm3
Typical Typical Typical Typical Typical Typical  
FLN8 S.ALNICO3 500/5000 40/500 8/1.00 760 450 -0.022 6.9
FLNG12 S.ALNICO2 700/7000 48/600 12/1.50 810 450 -0.014 7.1
FLNGT18 S.ALNICO7 600/6000 90/1130 18/2.20 860 450 -0.02 7.3
FLNG34 S.ALNICO5 1200/12000 48/600 34/4.25 890 450 -0.016 7.3
FLNGT28 S.ALNICO6 1050/10500 56/700 28/3.50 850 450 -0.02 7.3
FLNGT38 S.ALNICO8 800/8000 120/1500 38/4.75 850 450 -0.02 7.3
FLNGT42 S.ALNICO8 880/8800 120/1500 42/5.25 820 450 -0.02 7.3
FLNGT33J S.ALNICO8HC 700/7000 140/1750 33/4.13 850 450 -0.025 7.3
FLNGT36J S.ALNICO8 700/7000 140/1750 36/4.50 850 450 -0.025 7.3

Products show:

Magnet AlnicoRing Magnet


D39c8b7a25133fcca1781517198861

3

Photobank 1



1

2

Emily Shao

http://www.chinamagnetise.com
Quality system is followed with ISO9001:2000, setting with test machine: BH curve, surface gauss, flux meter, salt spray facility, PCT for weight loss and etc.With team well experienced in more than 10 years, we focus on quality controlling and service, remaining competitive price, to help our customer to be successful on their stage.Sincerely hope we can establish a good and long-time relationship.Honesun Industrial Co.,Limited

Basic Information

  • Company Name:

    Honesun Industrial Co.,Limited

  • Representative:

    qiaoyunxiang

  • Business Type:

    Manufacturer , Trade Company

  • Product/Service:

    Alnico Magnet , Ndfeb Magnets , Neodymium Magnets , Ferrite Magnets , Magnetic Sheets , Car Magnets

  • No. of Total Employees:

    5~50

  • Capital (Million US $):

    usd1million

  • Year Established:

    2012

  • Certificate:

    Manufacturer , Trade Company

  • Company Address:

    Xiaoshan Economic And Technological Development Zone, Hangzhou,China,311215

Factory Information

  • No. of Production Lines:

    3

  • No. of R&D Staff:

    5 -10 People

  • No. of QC Staff:

    11 -20 People

  • OEM Services Provided:

    yes

  • Factory Size (Sq.meters):

    5,000-10,000 square meters

  • Factory Location:

    tonglu,hangzhou,zhejiang

Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters
Related Keywords
Recommended Products